1.25mm pitch wire-to-board SMT connectors Overview
The 1.25mm pitch wire-to-board SMT connectors series delivers high-performance interconnect solutions for modern, space-constrained printed circuit board assemblies. Specifically, engineers design these low-profile micro-connectors to withstand automated surface mount reflow processes. Moreover, this precise engineering ensures exceptional mechanical retention and electrical stability. Consequently, manufacturers widely implement this series across industrial automation interfaces, advanced medical devices, automotive electronics, and high-density consumer control boards.
1.25mm pitch wire-to-board SMT connectors Technical Specifications
To ensure consistent performance in demanding industrial environments, we manufacture and test every 1.25mm pitch wire-to-board SMT connector under strict quality control standards. Therefore, the product line reliably meets rigorous international expectations. In addition, detailed electrical and environmental ratings include the following specific parameters:
| Property | Specification |
| Rated Voltage | 50V AC, DC |
| Rated Current | 1A |
| Contact Resistance | 20mΩ max |
| Insulation Resistance | 100MΩ min |
| Withstand Voltage | 250V AC/minute |
| Ambient Temperature | -25°C to +85°C |
| Applicable Wire Range | AWG#32 ~ #28 |
Ordering Information & Mechanical Dimensions
Customers can order this series in multiple configurations ranging from 2 to 15 positions. For example, standard options include vertical straight SMT headers (1.25-NA) and right-angle SMT headers (1.25-NAW) to match various PCB routing profiles. Additionally, the matching matrix below details the exact dimensions for individual part numbers:
| Pins (Lines) | Wafer (Straight) | Wafer (Right-Angle) | Housing Type | Dimension A (mm) | Dimension B (mm) |
| 2 | 1.25-2A | 1.25-2AW | 1.25-2Y | 1.25 | 4.25 |
| 3 | 1.25-3A | 1.25-3AW | 1.25-3Y | 2.50 | 5.50 |
| 4 | 1.25-4A | 1.25-4AW | 1.25-4Y | 3.75 | 6.75 |
| 5 | 1.25-5A | 1.25-5AW | 1.25-5Y | 5.00 | 8.00 |
| 6 | 1.25-6A | 1.25-6AW | 1.25-6Y | 6.25 | 9.25 |
| 7 | 1.25-7A | 1.25-7AW | 1.25-7Y | 7.50 | 10.50 |
| 8 | 1.25-8A | 1.25-8AW | 1.25-8Y | 8.75 | 11.75 |
| 9 | 1.25-9A | 1.25-9AW | 1.25-9Y | 10.00 | 13.00 |
| 10 | 1.25-10A | 1.25-10AW | 1.25-10Y | 11.25 | 14.25 |
| 11 | 1.25-11A | 1.25-11AW | 1.25-11Y | 12.50 | 15.50 |
| 12 | 1.25-12A | 1.25-12AW | 1.25-12Y | 13.75 | 16.75 |
| 13 | 1.25-13A | 1.25-13AW | 1.25-13Y | 15.00 | 18.00 |
| 14 | 1.25-14A | 1.25-14AW | 1.25-14Y | 16.25 | 19.25 |
| 15 | 1.25-15A | 1.25-15AW | 1.25-15Y | 17.50 | 20.50 |
Customization and Wire Harness Assembly Services
As a specialized manufacturer, we provide comprehensive custom-tailored solutions to complement our standard 1.25mm pitch SMT connector range. For instance, fully customized wire harness assemblies and cable design configurations can be processed smoothly according to your specific technical drawings. Please contact our technical sales team today to receive a rapid quotation or to request a sample for qualification.
Customization Available:
For custom lengths or bulk pricing, please email us:
nick.xu@lyd123.com









评价
目前还没有评价